0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 

News
Thanks for visiting our site. Give us a call if we can help you with your ag needs.         
Let us know at 660-744-6289
 
 

DTN Ag Headline News
USDA Weekly Crop Progress Report
Breaking Down CRP Acreage, Rental Rates
Savvy Seed Decisions - 4
Top 5 Things to Watch
View From the Cab
What Farms Need to Know About BOI
Savvy Seed Decisions - 3
Deere Repair Investigation Confirmed
Rural Vote Becomes Key Demographic

DTN Market News
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
DTN Early Word Grains 10/21 05:49
DTN Midday Grain Comments 10/21 10:50
DTN Closing Grain Comments 10/21 13:43
DTN Cattle Close/Trends 10/21 15:40
DTN Early Word Livestock Comments 10/21 06:13
DTN Midday Livestock Comments 10/21 11:49
DTN Closing Livestock Comment 10/21 15:51
DTN Chart Technical Points 10/21 16:30
US Direct Feeder Pigs

DTN Farm Business
Friday, October 18, 2024 6:06AM CDT
A Wisconsin senator is urging USDA to assist poultry farmers affected by the abrupt closure of Pure Prairie Poultry, a Minnesota-based company that collapsed financially in late September after its bankruptcy case was dismissed.

Sunday, October 20, 2024 4:51AM CDT
Concerns shift from hurricane recovery to the current onslaught of wildfires literally sparked by harvest equipment. We'll also continue our ongoing Savvy Seed Decisions series.

DTN Crops News
Monday, October 21, 2024 2:04PM CDT
Farmers have myriad choices when it comes to seed treatments. DTN/Progressive Farmer sits down with Seed Life Brand Manager Katie Dowson to discuss these crop protection products.

Friday, October 18, 2024 1:15PM CDT
There is more to cover crops than just cereal rye. Farmers are exploring a variety of options to increase diversity and benefits.

Wednesday, October 16, 2024 12:31PM CDT
The seed industry continues to see consolidation and company reorganizations, reflecting a challenging environment to increase market share and to better serve farmers.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 409'0 409'4 408'2 409'0 -0'4 409'4 03:30A Chart for @C4Z
Mar 25 422'2 423'0 421'6 422'4 -0'6 423'2 03:32A Chart for @C5H
May 25 429'6 430'2 429'0 430'0 -0'4 430'4 03:32A Chart for @C5K
Jul 25 434'0 434'4 433'2 434'2 -0'4 434'6 03:32A Chart for @C5N
Sep 25 430'0 430'2 429'2 430'2 -0'2 430'4 03:32A Chart for @C5U
Dec 25 436'0 437'2 436'0 436'6 -0'4 437'2 03:31A Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 980'4 983'2 976'6 977'4 -3'4 981'0 03:32A Chart for @S4X
Jan 25 989'0 991'6 986'6 987'4 -2'2 989'6 03:32A Chart for @S5F
Mar 25 1002'0 1003'2 999'2 999'6 -2'2 1002'0 03:32A Chart for @S5H
May 25 1015'4 1017'6 1013'0 1014'0 -2'0 1016'0 03:32A Chart for @S5K
Jul 25 1028'0 1029'2 1025'0 1026'2 -2'0 1028'2 03:32A Chart for @S5N
Aug 25 1029'4 1031'0 1026'4 1027'4 -2'0 1029'4 03:32A Chart for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 574'0 574'6 565'6 568'6 -3'4 572'2 03:32A Chart for @W4Z
Mar 25 593'2 594'4 586'4 589'0 -3'2 592'2 03:32A Chart for @W5H
May 25 605'2 605'4 597'2 599'6 -3'2 603'0 03:32A Chart for @W5K
Jul 25 612'0 612'2 604'0 607'4 -2'0 609'4 03:32A Chart for @W5N
Sep 25 620'2 620'2 614'2 616'2 -2'6 619'0 03:32A Chart for @W5U
Dec 25 633'4 633'4 629'0 630'0 -2'4 632'4 03:32A Chart for @W5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 583'4 583'4 577'2 579'2 -3'0 582'2 03:32A Chart for @KW4Z
Mar 25 597'0 597'4 592'0 594'0 -3'0 597'0 03:32A Chart for @KW5H
May 25 605'4 607'2 601'4 603'2 -3'2 606'4 03:32A Chart for @KW5K
Jul 25 614'0 615'2 609'6 611'0 -3'2 614'2 03:30A Chart for @KW5N
Sep 25 624'2 624'2 620'2 622'0 -2'2 624'2 03:30A Chart for @KW5U
Dec 25 635'0 635'0 635'0 635'0 -3'2 638'2 03:30A Chart for @KW5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 187.600 187.625 186.700 187.000 - 0.625 187.000s 10/21 Chart for @LE4V
Dec 24 187.325 187.475 186.525 186.825 - 0.500 186.825s 10/21 Chart for @LE4Z
Feb 25 188.125 188.225 187.375 187.600 - 0.500 187.625s 10/21 Chart for @LE5G
Apr 25 188.775 189.025 188.300 188.550 - 0.500 188.550s 10/21 Chart for @LE5J
Jun 25 182.075 182.375 181.675 182.000 - 0.300 182.100s 10/21 Chart for @LE5M
Aug 25 179.700 179.850 179.225 179.450 - 0.450 179.525s 10/21 Chart for @LE5Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 77.725 78.475 76.800 78.250 0.450 78.275s 10/21 Chart for @HE4Z
Feb 25 81.500 82.425 80.900 82.225 0.400 82.250s 10/21 Chart for @HE5G
Apr 25 85.450 86.125 84.800 85.850 0.300 85.925s 10/21 Chart for @HE5J
May 25 89.100 89.450 88.600 89.325 0.400 89.400s 10/21 Chart for @HE5K
Jun 25 96.325 96.800 95.650 96.650 0.400 96.725s 10/21 Chart for @HE5M
Jul 25 96.375 96.850 95.875 96.750 0.375 96.750s 10/21 Chart for @HE5N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Rock Port, MO
Chg Zip Code: 
Temp: 56oF Feels Like: 56oF
Humid: 86% Dew Pt: 52oF
Barom: 29.19 Wind Dir: SE
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:42 Sunset: 6:32
As reported at Pivot, MO at 3:00 AM
 
Local Radar
Rock Port, MO
Radar
 
Local Forecast
Rock Port, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 81°F
Low: 54°F
Precip: 0%
High: 69°F
Low: 49°F
Precip: 0%
High: 81°F
Low: 46°F
Precip: 45%
High: 66°F
Low: 46°F
Precip: 0%
High: 66°F
Low: 36°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Upper Low, Front Moving Through Upper Midwest Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Thunderstorms in the Central Plains, moving into the Midwest. Temperatures will drop behind the front. » More DTN Weather Commentary

Posted at 12:01PM Mon Oct 21, 2024 CDT

Quote of the Day


"Computers will never replace good old-fashioned human stupidity."

~ Anon


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN