0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 430'6 417'2 418'4 -9'4
Sep 428'4 416'6 417'6 -8'0
Dec 444'2 433'0 434'2 -7'4
Mar 460'0 449'0 449'6 -7'4
May 469'6 459'0 459'6 -7'2
Jul 475'4 465'4 466'0 -7'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1073'6 1056'0 1058'0 -9'2
Aug 1077'6 1059'0 1061'4 -9'4
Sep 1058'4 1038'0 1039'6 -13'6
Nov 1067'6 1044'0 1046'4 -14'0
Jan 1082'2 1059'0 1061'0 -13'4
Mar 1091'2 1070'2 1072'4 -13'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 570'0 549'4 553'4 -15'0
Sep 585'6 566'2 570'2 -14'0
Dec 607'6 590'0 593'2 -13'2
Mar 627'0 609'6 613'0 -13'0
May 637'2 620'6 623'6 -12'2
Jul 642'4 626'6 630'4 -11'2
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 565'6 549'0 551'0 -13'2
Sep 581'0 564'0 565'6 -13'6
Dec 604'2 587'6 589'4 -13'2
Mar 623'4 607'2 609'2 -13'2
May 633'6 617'6 619'6 -13'2
Jul 638'0 624'2 626'4 -13'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 223.525 221.000 222.350 - 0.725
Aug 211.250 208.100 209.300 - 0.450
Oct 208.525 205.750 207.025 - 0.250
Dec 209.225 206.775 208.050 - 0.275
Feb 209.050 206.900 208.150 - 0.100
Apr 208.200 206.150 207.625 0.175
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 113.700 112.600 113.325 0.675
Aug 113.350 111.750 112.825 0.600
Oct 97.050 95.575 96.725 0.850
Dec 87.475 86.300 87.275 0.750
Feb 88.300 87.325 88.125 0.550
Apr 90.050 89.075 89.975 0.725
 
blog iconDTN Market Matters Blog
How Much Weather-Related Damage Has Affected US Winter Wheat?
Editorial Staff – 
Posted at Monday, June 23, 2025 7:38AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN