0
0
0
  AgChoice® retail locations 
 Rockport, MO  660-744-6289            Coin, IA  712-583-3215
CLICK - MFA CUSTOMER PORTAL
 
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 468'4 460'2 468'4 8'2
Mar 490'6 483'4 490'2 5'0
May 502'0 495'2 501'6 5'0
Jul 510'2 504'6 509'6 4'4
Sep 511'2 506'4 510'2 3'2
Dec 516'4 511'6 515'2 2'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1315'2 1294'0 1308'4 -0'6
Mar 1335'2 1315'0 1329'2 0'0
May 1350'6 1331'2 1345'4 0'4
Jul 1358'2 1339'4 1353'0 0'0
Aug 1338'2 1320'2 1332'6 -0'2
Sep 1295'6 1279'2 1292'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 619'2 597'6 615'6 25'0
Mar 636'2 616'2 630'0 10'6
May 649'0 630'0 643'2 10'0
Jul 656'4 639'2 651'2 8'0
Sep 666'0 650'4 660'0 5'4
Dec 678'6 664'2 672'2 3'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 665'2 649'0 653'6 1'2
Mar 670'0 653'4 661'0 5'0
May 673'2 657'4 665'2 5'0
Jul 676'2 661'2 668'6 4'4
Sep 686'2 672'4 678'4 3'4
Dec 698'4 685'6 691'4 2'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 169.000 166.925 168.150 1.250
Feb 169.500 166.775 168.625 1.900
Apr 171.975 169.450 171.250 1.800
Jun 168.300 165.850 167.600 1.575
Aug 168.725 166.450 167.800 1.350
Oct 173.575 171.350 172.600 1.175
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.850 66.775 66.900 -1.225
Feb 70.500 68.900 69.400 -1.450
Apr 77.200 75.650 76.150 -1.450
May 84.325 83.525 83.600 -1.125
Jun 93.200 91.800 92.450 -0.900
Jul 95.275 94.250 95.000 -0.450
 
blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN