0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 413'0 408'4 410'6 0'0
Mar 431'0 427'0 429'0 -0'2
May 442'0 438'0 439'6 -0'4
Jul 448'2 444'2 446'4 0'0
Sep 443'6 440'4 442'4 0'0
Dec 449'0 446'2 448'2 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1011'0 1002'0 1006'4 2'0
Jan 1029'6 1021'0 1025'4 2'0
Mar 1043'6 1035'4 1040'0 2'0
May 1058'0 1050'0 1054'4 2'2
Jul 1068'0 1060'6 1064'6 1'6
Aug 1068'0 1061'0 1063'4 0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 584'2 571'2 574'2 -4'2
Mar 603'2 591'2 594'2 -3'2
May 613'6 602'4 605'0 -3'2
Jul 619'2 608'2 610'6 -3'0
Sep 630'0 619'4 622'2 -2'4
Dec 644'6 634'6 637'0 -2'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 587'0 576'2 579'2 -1'2
Mar 600'0 589'4 592'2 -1'2
May 607'2 597'2 600'2 -0'6
Jul 611'4 601'4 604'0 -1'0
Sep 621'4 611'6 614'2 -0'4
Dec 633'6 625'2 627'0 -2'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 179.225 177.000 178.400 1.175
Dec 180.500 178.250 179.600 1.250
Feb 181.250 179.450 180.625 1.150
Apr 182.500 181.125 182.075 0.975
Jun 176.675 175.200 176.350 0.900
Aug 174.250 173.100 173.900 0.850
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 82.075 80.200 81.475 1.550
Dec 73.900 72.300 73.550 1.375
Feb 76.850 75.650 76.550 0.875
Apr 81.475 80.675 81.275 0.500
May 85.425 84.975 85.425 0.425
Jun 92.950 92.275 92.750 0.350
 
blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN