0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 464'4 464'2 464'2 0'0
Jul 473'2 471'4 472'4 0'2
Sep 438'6 437'4 438'4 1'2
Dec 448'4 447'2 448'4 1'2
Mar 462'6 461'4 462'6 1'0
May 472'0 470'4 471'6 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1039'4 1039'4 1039'4 -0'6
Jul 1056'4 1050'0 1056'2 6'0
Aug 1050'4 1044'6 1050'4 6'2
Sep 1027'0 1020'6 1027'0 6'2
Nov 1030'2 1024'0 1030'2 6'2
Jan 1041'0 1035'6 1041'0 5'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 519'6 0'0
Jul 535'0 530'4 534'2 3'2
Sep 549'2 545'0 548'2 3'0
Dec 572'0 568'0 571'4 3'2
Mar 591'0 587'6 590'4 2'4
May 601'2 596'6 601'0 2'2
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 521'6 513'0 521'2 1'6
Jul 530'6 527'4 529'6 2'2
Sep 545'2 542'0 544'2 2'2
Dec 568'6 565'4 568'0 2'2
Mar 587'6 585'4 586'6 1'6
May 597'6 596'4 596'4 1'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 210.700 208.325 209.600 1.250
Aug 206.000 203.275 204.425 0.600
Oct 203.675 200.875 201.925 0.275
Dec 203.525 200.875 201.925 0.200
Feb 204.250 201.750 202.500 - 0.075
Apr 204.500 202.100 202.800 - 0.325
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.650 91.450 92.400 0.475
Jun 98.900 97.425 98.175 -0.100
Jul 99.250 97.975 98.925 0.325
Aug 97.675 96.675 97.350 0.175
Oct 82.600 81.775 82.400 0.325
Dec 75.925 75.225 75.850 0.325
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN