0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'2 459'4 464'4 0'2
Jul 473'4 466'6 471'6 0'4
Sep 446'6 440'6 444'4 0'2
Dec 453'0 447'4 451'2 0'4
Mar 465'0 460'0 464'0 0'4
May 471'6 468'2 471'2 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1011'4 1003'2 1007'0 -2'4
Jul 1023'2 1015'2 1019'2 -2'0
Aug 1018'2 1010'6 1014'4 -1'4
Sep 1005'0 997'6 1001'2 -1'2
Nov 1009'2 1002'4 1006'0 -1'2
Jan 1021'0 1014'4 1018'4 -1'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 563'0 545'2 547'4 -10'0
Jul 579'2 562'0 564'4 -9'2
Sep 595'4 578'6 581'2 -9'0
Dec 617'6 601'0 604'0 -8'6
Mar 633'6 619'4 622'6 -8'2
May 641'6 630'6 633'2 -7'4
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 595'2 575'0 577'0 -10'6
Jul 610'0 590'4 592'4 -10'4
Sep 625'0 606'0 607'4 -10'2
Dec 644'6 627'4 629'0 -9'6
Mar 661'0 644'2 646'0 -8'4
May 656'4 654'4 655'6 -7'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 209.050 205.700 206.000 - 1.050
Jun 205.150 201.825 202.225 - 0.625
Aug 201.675 198.725 199.125 - 0.300
Oct 201.275 198.650 198.975 - 0.150
Dec 201.925 199.075 199.475 - 0.450
Feb 202.425 199.550 199.900 - 0.525
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 86.325 85.275 85.750 -0.425
May 88.975 87.625 88.475 -1.100
Jun 97.675 94.500 95.750 -1.675
Jul 98.800 95.725 96.775 -1.950
Aug 98.150 95.100 96.050 -1.850
Oct 83.725 81.450 82.175 -1.525
 
blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN