0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'6 439'0 440'0 -1'0
Jul 454'0 449'2 450'2 -2'0
Sep 463'2 458'6 459'4 -2'6
Dec 477'2 473'0 473'2 -2'6
Mar 490'0 486'2 486'6 -2'6
May 498'6 495'0 495'4 -3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1155'0 1159'2 -3'2
Jul 1181'0 1172'4 1177'0 -2'4
Aug 1183'6 1176'0 1180'2 -2'2
Sep 1173'0 1165'6 1170'4 -1'2
Nov 1177'2 1169'6 1174'6 -0'6
Jan 1187'6 1180'4 1185'4 -0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 614'4 598'2 604'0 1'0
Jul 633'2 616'2 622'4 1'6
Sep 652'2 635'2 642'2 2'4
Dec 675'4 658'4 665'6 3'4
Mar 693'4 676'6 684'2 3'6
May 701'0 685'2 692'6 4'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 655'0 627'4 645'4 14'2
Jul 662'6 636'4 653'6 13'6
Sep 674'4 648'0 666'0 13'6
Dec 692'6 668'0 683'4 13'6
Mar 706'4 682'2 698'0 13'4
May 710'2 689'2 703'4 13'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.950 183.700 184.700 0.725
Jun 179.650 177.050 178.625 0.775
Aug 177.925 175.600 176.750 0.725
Oct 181.575 179.475 180.500 0.900
Dec 185.700 183.950 184.750 0.700
Feb 189.175 187.450 188.225 0.700
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.000 93.950 94.225 -1.000
Jun 104.550 102.225 102.475 - 2.525
Jul 107.475 105.475 105.875 - 1.850
Aug 105.200 103.375 103.875 - 1.450
Oct 86.475 85.325 85.775 -0.900
Dec 77.625 76.475 76.825 -0.725
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN