0
0
0
  AgChoice® retail locations 
 Rockport, MO  660-744-6289            Coin, IA  712-583-3215
CLICK - MFA CUSTOMER PORTAL
 
 

News
Thanks for visiting our site. Give us a call if we can help you with your ag needs.         
Let us know at 660-744-6289
or email
mray@mfa-inc.com

DTN Ag Headline News
Best Young Farmers/Ranchers-2
GAO: Money Savings in Crop Insurance
Top 5 Things to Watch
Enlist Restrictions Eased in 10 States
Global Fertilizer Outlook - 1
View From the Cab
Best Young Farmers/Ranchers-1
Carbon Pipeline Politics
Bird Flu Numbers Keep Rising

DTN Market News
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
DTN Early Word Grains 12/05 05:47
DTN Midday Grain Comments 12/05 10:46
DTN Closing Grain Comments 12/05 13:53
DTN Cattle Close/Trends 12/05 15:25
DTN Early Word Livestock Comments 12/05 06:01
DTN Midday Livestock Comments 12/05 11:50
DTN Closing Livestock Comment 12/05 16:07
DTN Chart Technical Points 12/05 16:30
US Direct Feeder Pigs 09/03

DTN Farm Business
Friday, December 1, 2023 3:06PM CST
Groups are gearing up to either oppose carbon pipelines or allow them to be developed. With the upcoming 2024 elections, rural lawmakers will find themselves at the center of attention over pipelines while counties in some states will look to advance more setback ordinances.

Monday, December 4, 2023 12:15PM CST
Agriculture's premiere business event returns with sessions focused on the future of farmland values, interest rates, grain markets and more. The DTN Ag Summit begins tomorrow, Tuesday, Dec. 5 at 8:30 a.m. CST.

DTN Crops News
Monday, December 4, 2023 4:15PM CST
In its final biological opinion, the U.S. Fish and Wildlife Service found that Enlist, a popular over-the-top herbicide applied to genetically modified corn, cotton and soybeans, is not likely to jeopardize threatened or endangered species or their critical habitat. The result is a relaxation of most existing countywide restrictions on Enlist products while adding specific mitigation measures for some species.

Thursday, November 23, 2023 8:18AM CST
The Iowa Tribe of Kansas and Nebraska, often called the Ioway Tribe, has a chance to play a larger role in the expansion of regenerative farming practices among Native Americans. The tribe, along with some industry partners, was awarded a USDA Partnership for Climate-Smart Commodities grant to develop the Center of Excellence for Regenerative Native Agriculture.

Wednesday, November 22, 2023 2:11PM CST
Nutrien Ag Solutions adds to its in-house seed portfolio while companies including BASF, Pioneer and Asgrow offer new soybean varieties.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 460'2 468'4 460'2 468'4 8'2 468'4s 03:04P Chart for @C3Z
Mar 24 485'0 490'6 483'4 490'2 5'0 490'4s 03:59P Chart for @C4H
May 24 496'4 502'0 495'2 501'6 5'0 502'0s 02:30P Chart for @C4K
Jul 24 505'4 510'2 504'6 509'6 4'4 510'2s 03:36P Chart for @C4N
Sep 24 507'2 511'2 506'4 510'2 3'2 510'6s 03:51P Chart for @C4U
Dec 24 513'0 516'4 511'6 515'2 2'4 515'6s 02:44P Chart for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1307'2 1315'2 1294'0 1308'4 -0'6 1305'4s 03:55P Chart for @S4F
Mar 24 1327'2 1335'2 1315'0 1329'2 0'0 1326'4s 02:58P Chart for @S4H
May 24 1342'6 1350'6 1331'2 1345'4 0'4 1342'4s 02:30P Chart for @S4K
Jul 24 1351'2 1358'2 1339'4 1353'0 0'0 1350'2s 02:30P Chart for @S4N
Aug 24 1333'6 1338'2 1320'2 1332'6 -0'2 1330'4s 01:21P Chart for @S4Q
Sep 24 1288'4 1295'6 1279'2 1292'0 0'0 1289'2s 01:21P Chart for @S4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 601'0 619'2 597'6 615'6 25'0 620'6s 01:20P Chart for @W3Z
Mar 24 619'0 636'2 616'2 630'0 10'6 631'2s 03:43P Chart for @W4H
May 24 632'4 649'0 630'0 643'2 10'0 644'0s 01:30P Chart for @W4K
Jul 24 641'0 656'4 639'2 651'2 8'0 651'4s 03:24P Chart for @W4N
Sep 24 653'6 666'0 650'4 660'0 5'4 660'6s 01:30P Chart for @W4U
Dec 24 668'2 678'6 664'2 672'2 3'6 673'2s 01:30P Chart for @W4Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 664'0 665'2 649'0 653'6 1'2 657'4s 01:30P Chart for @KW3Z
Mar 24 656'4 670'0 653'4 661'0 5'0 662'6s 02:30P Chart for @KW4H
May 24 661'2 673'2 657'4 665'2 5'0 666'6s 01:20P Chart for @KW4K
Jul 24 665'0 676'2 661'2 668'6 4'4 670'0s 02:52P Chart for @KW4N
Sep 24 673'4 686'2 672'4 678'4 3'4 680'0s 01:20P Chart for @KW4U
Dec 24 689'2 698'4 685'6 691'4 2'4 693'0s 01:20P Chart for @KW4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 23 167.150 169.000 166.925 168.150 1.250 168.500s 03:42P Chart for @LE3Z
Feb 24 167.250 169.500 166.775 168.625 1.900 168.975s 03:44P Chart for @LE4G
Apr 24 169.825 171.975 169.450 171.250 1.800 171.500s 02:30P Chart for @LE4J
Jun 24 166.400 168.300 165.850 167.600 1.575 167.850s 01:05P Chart for @LE4M
Aug 24 166.650 168.725 166.450 167.800 1.350 168.025s 01:05P Chart for @LE4Q
Oct 24 171.500 173.575 171.350 172.600 1.175 172.775s 01:05P Chart for @LE4V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 23 67.750 67.850 66.775 66.900 -1.225 66.825s 01:05P Chart for @HE3Z
Feb 24 70.475 70.500 68.900 69.400 -1.450 69.350s 01:05P Chart for @HE4G
Apr 24 77.150 77.200 75.650 76.150 -1.450 76.100s 01:05P Chart for @HE4J
May 24 84.325 84.325 83.525 83.600 -1.125 83.600s 01:05P Chart for @HE4K
Jun 24 93.100 93.200 91.800 92.450 -0.900 92.350s 01:05P Chart for @HE4M
Jul 24 95.275 95.275 94.250 95.000 -0.450 94.875s 03:54P Chart for @HE4N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Rock Port, MO
Chg Zip Code: 
Temp: 45oF Feels Like: 41oF
Humid: 53% Dew Pt: 29oF
Barom: 29.63 Wind Dir: N
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:30 Sunset: 4:56
As reported at Pivot, MO at 4:00 PM
 
Local Radar
Rock Port, MO
Radar
 
Local Forecast
Rock Port, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 46°F
Low: 27°F
Precip: 0%
High: 55°F
Low: 26°F
Precip: 0%
High: 62°F
Low: 37°F
Precip: 0%
High: 56°F
Low: 36°F
Precip: 70%
High: 40°F
Low: 29°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Warmer Temperatures Likely Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

An upper-level ridge will lead to a warm and dry airmass settling into the Plains and Midwest Wednesday. » More DTN Weather Commentary

Posted at 11:49AM Tue Dec 5, 2023 CST

Quote of the Day


"People count up the faults of those who are keeping them waiting."

~ French Proverb


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN