0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 

News
Thanks for visiting our site. Give us a call if we can help you with your ag needs.         
Let us know at 660-744-6289
 
 

DTN Ag Headline News
West Central Approves Sale to CHS Inc.
Farm Bill, Funding Extension Loom
Irrigated Winter Wheat Winner Profile
Top 5 Things to Watch
Producers Need to Review Winter Feeding
Federal Officials Close Mexican Trade
DTN Retail Fertilizer Trends
Ag Trade Deficit Grows
DTN Announces December Ag Summit

DTN Market News
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
DTN Early Word Grains 12/02 05:46
DTN Midday Grain Comments 12/02 10:52
DTN Closing Grain Comments 12/02 14:09
DTN Cattle Close/Trends 12/02 15:45
DTN Early Word Livestock Comments 12/02 06:18
DTN Midday Livestock Comments 12/02 11:48
DTN Closing Livestock Comment 12/02 15:56
DTN Chart Technical Points 12/02 16:30
US Direct Feeder Pigs

DTN Farm Business
Tuesday, November 26, 2024 10:07AM CST
While President-elect Donald Trump has picked an agriculture secretary, his transition team remains stalled in learning about some of the key issues at USDA and other federal agencies because Trump's team has not signed key ethics documents required under the Presidential Transition Act.

Sunday, December 1, 2024 9:24AM CST
There is still time to register for the 2024 DTN Virtual Ag Summit, taking place the mornings of Thursday and Friday. We'll also follow the cold weather patterns and watch livestock and soybean markets.

DTN Crops News
Monday, December 2, 2024 9:50AM CST
For the fourth time, Washington wheat farmer Phillip Gross has topped all irrigated winter wheat entries in the 2024 National Wheat Yield Contest, earning the title of Bin Buster.

Wednesday, November 27, 2024 7:02AM CST
Farmer Brady Holst said spraying with drones paid for itself in the first year. But are they a good fit for everyone?

Wednesday, November 20, 2024 11:23AM CST
For the second time in four years, Oregon wheat farmer Steve VanGrunsven has earned the title of Bin Buster in the National Wheat Yield Contest with an entry of soft white winter wheat.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 423'0 425'4 420'6 425'2 1'4 424'4s 05:12P Chart for @C4Z
Mar 25 433'0 435'0 429'6 433'2 -0'4 432'4s 05:47P Chart for @C5H
May 25 439'4 441'2 436'4 439'4 -0'6 439'0s 05:33P Chart for @C5K
Jul 25 442'2 443'4 439'2 442'2 -0'2 442'0s 03:22P Chart for @C5N
Sep 25 428'0 429'4 426'0 428'2 0'2 428'2s 03:34P Chart for @C5U
Dec 25 431'2 433'0 429'4 431'4 0'2 431'6s 04:45P Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 989'4 990'4 977'4 985'4 -4'2 985'2s 05:38P Chart for @S5F
Mar 25 996'6 996'6 984'4 991'0 -5'0 991'0s 04:48P Chart for @S5H
May 25 1008'6 1009'0 997'2 1003'6 -4'6 1003'6s 02:30P Chart for @S5K
Jul 25 1019'6 1020'6 1010'0 1016'0 -4'0 1016'4s 05:04P Chart for @S5N
Aug 25 1019'0 1019'6 1008'2 1014'0 -4'2 1014'6s 01:23P Chart for @S5Q
Sep 25 1007'0 1007'4 997'0 1002'0 -5'0 1003'2s 01:23P Chart for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 536'2 539'4 531'2 538'4 5'2 537'4s 01:23P Chart for @W4Z
Mar 25 548'0 552'4 542'6 547'6 -0'6 547'2s 05:33P Chart for @W5H
May 25 558'0 560'6 551'4 556'0 -1'2 555'6s 01:30P Chart for @W5K
Jul 25 564'6 566'6 557'6 562'0 -2'0 561'6s 04:45P Chart for @W5N
Sep 25 577'6 578'6 570'4 574'2 -2'0 574'4s 03:44P Chart for @W5U
Dec 25 595'2 595'2 587'2 590'4 -2'2 590'6s 01:30P Chart for @W5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 522'2 526'2 519'6 522'6 3'0 523'6s 01:30P Chart for @KW4Z
Mar 25 541'4 546'4 535'0 541'0 -0'2 540'4s 04:45P Chart for @KW5H
May 25 550'4 553'2 542'4 548'0 -0'6 547'6s 04:46P Chart for @KW5K
Jul 25 558'4 560'4 550'4 555'4 -0'4 555'4s 05:14P Chart for @KW5N
Sep 25 571'2 573'2 563'4 568'4 -0'2 568'6s 01:23P Chart for @KW5U
Dec 25 587'0 589'6 580'0 585'2 -0'2 585'2s 05:32P Chart for @KW5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 188.000 188.800 187.125 187.625 - 0.450 187.525s 02:31P Chart for @LE4Z
Feb 25 188.625 189.375 187.025 188.050 - 0.700 187.925s 03:55P Chart for @LE5G
Apr 25 190.600 191.425 189.250 190.250 - 0.650 190.125s 01:05P Chart for @LE5J
Jun 25 186.500 187.475 185.275 186.000 - 0.750 185.950s 02:30P Chart for @LE5M
Aug 25 185.175 186.275 184.225 185.050 - 0.500 184.950s 01:05P Chart for @LE5Q
Oct 25 186.900 187.925 185.825 186.925 - 0.275 186.850s 01:05P Chart for @LE5V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 82.250 83.275 82.200 83.225 1.150 83.225s 01:05P Chart for @HE4Z
Feb 25 86.425 88.050 86.425 88.000 1.625 87.950s 01:05P Chart for @HE5G
Apr 25 90.850 92.550 90.750 92.525 1.725 92.475s 03:13P Chart for @HE5J
May 25 94.425 95.275 94.425 95.250 1.400 95.250s 01:05P Chart for @HE5K
Jun 25 101.275 102.600 101.200 102.575 1.125 102.425s 01:05P Chart for @HE5M
Jul 25 101.300 102.400 101.200 102.375 0.925 102.275s 01:05P Chart for @HE5N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Rock Port, MO
Chg Zip Code: 
Temp: 24oF Feels Like: 14oF
Humid: 70% Dew Pt: 16oF
Barom: 29.92 Wind Dir: N
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:29 Sunset: 4:56
As reported at Pivot, MO at 5:00 PM
 
Local Radar
Rock Port, MO
Radar
 
Local Forecast
Rock Port, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 40°F
Low: 16°F
Precip: 0%
High: 47°F
Low: 26°F
Precip: 0%
High: 28°F
Low: 14°F
Precip: 0%
High: 43°F
Low: 20°F
Precip: 0%
High: 50°F
Low: 28°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Canadian Clipper, Lake-Effect Snow Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:29PM Mon Dec 2, 2024 CST

Quote of the Day


"Find a job that you love and you'll never work a day in your life."

~ John P. Grier


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN