0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 

News
Thanks for visiting our site. Give us a call if we can help you with your ag needs.         
Let us know at 660-744-6289
 
 

DTN Ag Headline News
Mentors Grow Future Farmers
DTN Retail Fertilizer Trends
Split Senate Passes Tax, Budget Bill
Border to Reopen to Mexican Cattle
USDA Weekly Crop Progress Report
USDA Reports Summary
SCOTUS Update on Roundup, Prop 12 Cases
Senate Pressing to Pass Budget Bill
Top 5 Things to Watch

DTN Market News
DTN Weekly DDG Price Slightly Lower on Average
DTN Early Word Grains 07/02 05:49
DTN Midday Grain Comments 07/02 10:49
DTN Closing Grain Comments 07/02 13:40
DTN Cattle Close/Trends 07/02 16:10
DTN Early Word Livestock Comments 07/02 06:13
DTN Midday Livestock Comments 07/02 11:43
DTN Closing Livestock Comment 07/02 15:59
DTN Chart Technical Points 07/02 16:30
National Lean Hog Values 09/01

DTN Farm Business
Friday, June 27, 2025 6:31AM CDT
Leaders at regional food banks and pantries say they are increasingly worried about plans in the "One Big Beautiful Bill" to cut spending for the country's main nutrition support, the Supplemental Nutrition Assistance Program (SNAP), once known as food stamps. Even with low unemployment, demand for their services keeps growing.

Wednesday, July 2, 2025 8:56AM CDT
Three companies continue to fight allegations they conspired to keep employee wages low, while the number of settlements continues to grow.

DTN Crops News
Tuesday, July 1, 2025 1:26PM CDT
It's time to see if you can spot tar spot in cornfields.

Monday, June 30, 2025 9:44AM CDT
The Supreme Court on Monday asked for the U.S. Solicitor General's input on Bayer's Roundup petition regarding whether federal pesticide labeling laws preempt state failure-to-warn claims. The court also denied an Iowa Pork Producers Association petition on California's Proposition 12.

Friday, June 27, 2025 6:13PM CDT
Consolidation in the seed business continued on Friday as Argentine seed company GDM announced its intent to acquire Indiana-based AgReliant Genetics.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 429'4 434'2 429'2 432'4 3'2 429'2 08:10P Chart for @C5N
Sep 25 417'2 423'4 417'2 420'2 2'2 418'0 08:10P Chart for @C5U
Dec 25 433'0 439'4 432'6 436'4 3'0 433'4 08:10P Chart for @C5Z
Mar 26 448'0 454'4 448'0 451'4 2'6 448'6 08:11P Chart for @C6H
May 26 459'0 464'6 458'6 461'6 2'4 459'2 08:11P Chart for @C6K
Jul 26 466'4 472'2 466'2 469'6 2'6 467'0 08:11P Chart for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 1055'2 1055'2 1055'2 4'6 1050'4 08:11P Chart for @S5N
Aug 25 1052'4 1059'4 1051'6 1055'4 2'0 1053'4 08:11P Chart for @S5Q
Sep 25 1039'0 1045'4 1038'0 1041'0 1'2 1039'6 08:11P Chart for @S5U
Nov 25 1046'4 1053'6 1046'0 1049'4 1'4 1048'0 08:11P Chart for @S5X
Jan 26 1060'2 1067'6 1060'2 1064'0 1'2 1062'6 08:11P Chart for @S6F
Mar 26 1072'6 1079'2 1072'2 1075'2 1'4 1073'6 08:11P Chart for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 558'0 558'0 558'0 558'0 2'0 556'0 08:11P Chart for @W5N
Sep 25 563'0 568'6 562'0 564'4 0'4 564'0 08:11P Chart for @W5U
Dec 25 582'2 588'4 582'0 584'6 0'6 584'0 08:11P Chart for @W5Z
Mar 26 599'4 606'0 599'4 603'4 2'2 601'2 08:11P Chart for @W6H
May 26 613'6 617'0 613'2 614'6 3'0 611'6 08:11P Chart for @W6K
Jul 26 617'0 623'4 617'0 621'6 4'2 617'4 08:11P Chart for @W6N
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 508'6 521'0 508'6 520'4 12'0 522'6s 08:10P Chart for @KW5N
Sep 25 541'4 546'2 540'2 543'4 1'2 542'2 08:10P Chart for @KW5U
Dec 25 564'2 570'4 564'2 568'2 2'2 566'0 08:11P Chart for @KW5Z
Mar 26 586'2 591'4 586'2 590'0 2'6 587'2 08:10P Chart for @KW6H
May 26 600'4 604'4 600'4 603'2 2'6 600'4 08:11P Chart for @KW6K
Jul 26 610'0 614'2 610'0 612'4 2'4 610'0 08:11P Chart for @KW6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 210.750 212.650 208.925 212.625 1.700 212.450s 01:05P Chart for @LE5Q
Oct 25 207.500 209.875 206.125 209.875 1.900 209.700s 01:05P Chart for @LE5V
Dec 25 208.100 210.300 206.650 210.225 1.775 210.125s 01:05P Chart for @LE5Z
Feb 26 208.200 210.425 206.875 210.325 1.700 210.300s 01:05P Chart for @LE6G
Apr 26 208.175 210.250 206.750 210.150 1.625 210.125s 01:05P Chart for @LE6J
Jun 26 201.075 203.150 199.925 203.075 1.475 203.075s 02:30P Chart for @LE6M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 25 108.700 110.100 108.200 109.400 0.650 109.650s 01:05P Chart for @HE5N
Aug 25 106.600 108.350 106.225 107.775 0.950 107.900s 03:15P Chart for @HE5Q
Oct 25 92.025 93.175 91.550 92.925 0.425 93.000s 01:05P Chart for @HE5V
Dec 25 83.275 84.350 83.000 84.200 0.200 84.275s 01:05P Chart for @HE5Z
Feb 26 85.100 85.925 84.900 85.675 -0.050 85.850s 01:05P Chart for @HE6G
Apr 26 87.850 88.550 87.625 88.225 -0.300 88.350s 01:05P Chart for @HE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Rock Port, MO
Chg Zip Code: 
Temp: 85oF Feels Like: 96oF
Humid: 82% Dew Pt: 78oF
Barom: 29.27 Wind Dir: S
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:57 Sunset: 8:57
As reported at Pivot, MO at 8:00 PM
 
Local Radar
Rock Port, MO
Radar
 
Local Forecast
Rock Port, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 89°F
Low: 68°F
Precip: 0%
High: 87°F
Low: 69°F
Precip: 40%
High: 85°F
Low: 71°F
Precip: 49%
High: 85°F
Low: 67°F
Precip: 40%
High: 86°F
Low: 67°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
Northern Storms Continue Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:13PM Wed Jul 2, 2025 CDT

Quote of the Day


"Prejudice is a burden that confuses the past, threatens the future and renders the present inaccessible."

~ Maya Angelou,  African-American author, poet laureate, Performer, composer


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN