0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 

News
Thanks for visiting our site. Give us a call if we can help you with your ag needs.         
Let us know at 660-744-6289
 
 

DTN Ag Headline News
DOGE Will Now Approve Larger USDA Loans
NWS Agreement Keeps Cattle Imports Open
Ag Secretary Targets Biden-Era 'Overreach'
Minding Ag's Business
DTN Retail Fertilizer Trends
EPA Releases Insecticide Strategy
Florida Lab-Meat Ban Case Continues
USDA Weekly Crop Progress Report
Cash Market Moves

DTN Market News
First Official Saltie Arrives in Duluth-Superior From Germany
DTN Early Word Grains 05/01 05:48
DTN Midday Grain Comments 05/01 10:51
DTN Closing Grain Comments 05/01 13:48
DTN Cattle Close/Trends 05/01 15:50
DTN Early Word Livestock Comments 05/01 06:20
DTN Midday Livestock Comments 05/01 11:31
DTN Closing Livestock Comment 05/01 15:51
DTN Chart Technical Points 05/01 16:30
National Lean Hog Values 09/01

DTN Farm Business
Tuesday, April 29, 2025 11:41AM CDT
A federal judge allows Upside Foods to challenge Florida's lab-grown meat ban, ruling it may violate the dormant Commerce Clause by discriminating against interstate commerce.

Wednesday, April 30, 2025 2:08PM CDT
May 2025 Recent Farmland Sales

DTN Crops News
Thursday, May 1, 2025 11:14AM CDT
As weather narrows planting windows, farmers must think about what gets planted first.

Tuesday, April 29, 2025 4:35PM CDT
On Tuesday, EPA announced the next step in its quest to make pesticide registration comply with the Endangered Species Act for decades, releasing the final Insecticide Strategy that will guide farmers' future use of these tools while protecting threatened and endangered species.

Tuesday, April 29, 2025 1:02PM CDT
The U.S. International Trade Commission made a final determination on Tuesday that imports of the herbicide 2,4-D from China and India have harmed Corteva Agriscience.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 464'4 464'4 464'2 464'2 0'0 464'2 11:04P Chart for @C5K
Jul 25 472'2 473'2 471'4 472'2 0'0 472'2 11:04P Chart for @C5N
Sep 25 438'0 438'6 437'4 438'4 1'2 437'2 11:04P Chart for @C5U
Dec 25 447'2 448'4 447'2 448'2 1'0 447'2 11:04P Chart for @C5Z
Mar 26 461'6 462'6 461'4 462'6 1'0 461'6 11:04P Chart for @C6H
May 26 471'0 472'0 470'4 471'6 0'6 471'0 11:04P Chart for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1039'4 1039'4 1039'4 1039'4 -0'6 1040'2 11:04P Chart for @S5K
Jul 25 1050'2 1056'2 1050'0 1055'0 4'6 1050'2 11:04P Chart for @S5N
Aug 25 1045'4 1050'0 1044'6 1049'2 5'0 1044'2 11:04P Chart for @S5Q
Sep 25 1020'6 1026'6 1020'6 1026'0 5'2 1020'6 11:04P Chart for @S5U
Nov 25 1024'2 1029'6 1024'0 1029'0 5'0 1024'0 11:04P Chart for @S5X
Jan 26 1036'0 1041'0 1035'6 1040'2 4'4 1035'6 11:04P Chart for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 519'6 0'0 515'2 11:04P Chart for @W5K
Jul 25 530'6 535'0 530'4 533'6 2'6 531'0 11:04P Chart for @W5N
Sep 25 545'2 549'2 545'0 548'0 2'6 545'2 11:04P Chart for @W5U
Dec 25 569'4 572'0 568'0 570'6 2'4 568'2 11:04P Chart for @W5Z
Mar 26 589'4 591'0 587'6 590'4 2'4 588'0 11:04P Chart for @W6H
May 26 596'6 601'2 596'6 600'6 2'0 598'6 11:04P Chart for @W6K
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 517'4 521'6 513'0 521'2 1'6 516'0s 11:04P Chart for @KW5K
Jul 25 529'0 530'6 527'4 529'2 1'6 527'4 11:04P Chart for @KW5N
Sep 25 545'2 545'2 542'0 544'0 2'0 542'0 11:04P Chart for @KW5U
Dec 25 566'4 568'6 565'4 567'4 1'6 565'6 11:04P Chart for @KW5Z
Mar 26 585'4 587'6 585'4 586'4 1'4 585'0 11:04P Chart for @KW6H
May 26 596'6 597'6 596'4 596'4 1'2 595'2 11:04P Chart for @KW6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 210.500 210.700 208.325 209.600 1.250 209.650s 01:05P Chart for @LE5M
Aug 25 205.525 206.000 203.275 204.425 0.600 204.650s 02:30P Chart for @LE5Q
Oct 25 203.350 203.675 200.875 201.925 0.275 202.225s 01:05P Chart for @LE5V
Dec 25 203.250 203.525 200.875 201.925 0.200 202.275s 01:05P Chart for @LE5Z
Feb 26 203.900 204.250 201.750 202.500 - 0.075 202.900s 01:05P Chart for @LE6G
Apr 26 204.025 204.500 202.100 202.800 - 0.325 203.125s 01:05P Chart for @LE6J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 25 91.550 92.650 91.450 92.400 0.475 92.400s 03:27P Chart for @HE5K
Jun 25 98.000 98.900 97.425 98.175 -0.100 98.175s 02:31P Chart for @HE5M
Jul 25 98.525 99.250 97.975 98.925 0.325 98.925s 02:31P Chart for @HE5N
Aug 25 96.750 97.675 96.675 97.350 0.175 97.325s 01:05P Chart for @HE5Q
Oct 25 82.150 82.600 81.775 82.400 0.325 82.425s 02:30P Chart for @HE5V
Dec 25 75.650 75.925 75.225 75.850 0.325 75.875s 02:30P Chart for @HE5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Rock Port, MO
Chg Zip Code: 
Temp: 55oF Feels Like: 55oF
Humid: 82% Dew Pt: 50oF
Barom: 29.25 Wind Dir: N
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:19 Sunset: 8:19
As reported at Pivot, MO at 10:00 PM
 
Local Radar
Rock Port, MO
Radar
 
Local Forecast
Rock Port, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 58°F
Low: 49°F
Precip: 80%
High: 65°F
Low: 41°F
Precip: 0%
High: 69°F
Low: 41°F
Precip: 0%
High: 70°F
Low: 44°F
Precip: 0%
High: 71°F
Low: 49°F
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Still More Showers Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:02PM Thu May 1, 2025 CDT

Quote of the Day


"Anger blows out the lamp of the mind."

~ Robert Ingersoll


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN