0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 

News
Thanks for visiting our site. Give us a call if we can help you with your ag needs.         
Let us know at 660-744-6289
 
 

DTN Ag Headline News
USDA Weekly Crop Progress Report
USDA Staffing and Budget Cuts
Cash Market Moves
View From the Cab
Top 5 Things to Watch
DOGE Will Now Approve Larger USDA Loans
NWS Agreement Keeps Cattle Imports Open
Minding Ag's Business
Florida Lab-Meat Ban Case Continues

DTN Market News
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
DTN Early Word Grains 05/05 05:47
DTN Midday Grain Comments 05/05 10:48
DTN Closing Grain Comments 05/05 13:48
DTN Cattle Close/Trends 05/05 16:50
DTN Early Word Livestock Comments 05/05 06:21
DTN Midday Livestock Comments 05/05 11:47
DTN Closing Livestock Comment 05/05 15:38
DTN Chart Technical Points 05/05 16:30
US Direct Feeder Pigs

DTN Farm Business
Tuesday, April 29, 2025 11:41AM CDT
A federal judge allows Upside Foods to challenge Florida's lab-grown meat ban, ruling it may violate the dormant Commerce Clause by discriminating against interstate commerce.

Monday, May 5, 2025 8:43AM CDT
Early spring wheat planting was challenging for some farmers in North Dakota, while conditions were better in South Dakota.

DTN Crops News
Thursday, May 1, 2025 11:14AM CDT
As weather narrows planting windows, farmers must think about what gets planted first.

Tuesday, April 29, 2025 4:35PM CDT
On Tuesday, EPA announced the next step in its quest to make pesticide registration comply with the Endangered Species Act for decades, releasing the final Insecticide Strategy that will guide farmers' future use of these tools while protecting threatened and endangered species.

Tuesday, April 29, 2025 1:02PM CDT
The U.S. International Trade Commission made a final determination on Tuesday that imports of the herbicide 2,4-D from China and India have harmed Corteva Agriscience.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 447'4 0'0 446'4 10:39P Chart for @C5K
Jul 25 454'6 455'6 454'4 455'6 1'4 454'2 10:47P Chart for @C5N
Sep 25 433'0 434'0 433'0 433'6 1'0 432'6 10:46P Chart for @C5U
Dec 25 443'6 444'4 443'0 443'6 0'6 443'0 10:46P Chart for @C5Z
Mar 26 457'6 458'2 457'2 457'6 0'2 457'4 10:46P Chart for @C6H
May 26 466'6 467'4 466'4 467'0 0'4 466'4 10:46P Chart for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1038'0 1038'0 1038'0 1038'0 0'0 1038'0 10:47P Chart for @S5K
Jul 25 1045'2 1046'6 1041'6 1044'4 -1'0 1045'4 10:47P Chart for @S5N
Aug 25 1039'6 1041'0 1036'2 1039'2 -1'0 1040'2 10:47P Chart for @S5Q
Sep 25 1018'0 1019'6 1014'6 1017'6 -1'0 1018'6 10:47P Chart for @S5U
Nov 25 1019'4 1022'6 1017'4 1020'6 -1'4 1022'2 10:47P Chart for @S5X
Jan 26 1033'4 1034'4 1029'4 1032'4 -1'6 1034'2 10:47P Chart for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 525'2 0'0 514'2 10:46P Chart for @W5K
Jul 25 533'2 533'2 528'2 529'0 -2'2 531'2 10:46P Chart for @W5N
Sep 25 546'6 547'0 542'6 543'6 -2'0 545'6 10:47P Chart for @W5U
Dec 25 569'0 569'4 565'2 566'0 -2'0 568'0 10:47P Chart for @W5Z
Mar 26 588'2 588'6 584'4 585'0 -2'0 587'0 10:47P Chart for @W6H
May 26 599'0 599'0 595'4 595'6 -2'2 598'0 10:47P Chart for @W6K
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 528'0 528'0 528'0 528'0 -8'4 520'0s 10:47P Chart for @KW5K
Jul 25 535'0 535'0 530'0 530'4 -2'2 532'6 10:47P Chart for @KW5N
Sep 25 548'4 548'4 544'6 545'0 -2'2 547'2 10:47P Chart for @KW5U
Dec 25 571'4 572'0 568'0 568'0 -2'4 570'4 10:47P Chart for @KW5Z
Mar 26 591'0 591'2 587'2 587'2 -2'4 589'6 10:46P Chart for @KW6H
May 26 600'0 600'0 597'2 597'2 -2'2 599'4 10:46P Chart for @KW6K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 211.000 214.100 211.000 213.600 2.550 213.650s 02:30P Chart for @LE5M
Aug 25 206.575 209.250 206.575 209.025 2.300 209.075s 01:05P Chart for @LE5Q
Oct 25 204.250 206.500 204.225 206.250 1.925 206.400s 01:05P Chart for @LE5V
Dec 25 204.125 206.025 203.975 205.600 1.525 205.775s 01:05P Chart for @LE5Z
Feb 26 204.450 206.275 204.350 205.750 1.200 205.850s 01:05P Chart for @LE6G
Apr 26 204.600 206.300 204.525 205.700 1.050 205.900s 01:05P Chart for @LE6J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 25 92.500 93.050 92.150 92.425 -0.700 92.250s 01:05P Chart for @HE5K
Jun 25 99.350 100.300 98.625 99.000 - 0.350 99.000s 01:05P Chart for @HE5M
Jul 25 100.325 101.325 99.900 100.375 - 0.300 100.400s 01:05P Chart for @HE5N
Aug 25 99.100 99.600 98.450 98.825 -0.200 98.925s 01:05P Chart for @HE5Q
Oct 25 83.775 84.200 83.400 83.825 0.125 83.975s 01:05P Chart for @HE5V
Dec 25 76.650 77.275 76.625 76.950 0.100 77.150s 02:30P Chart for @HE5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Rock Port, MO
Chg Zip Code: 
Temp: 60oF Feels Like: 58oF
Humid: 53% Dew Pt: 43oF
Barom: 29.27 Wind Dir: N
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:14 Sunset: 8:23
As reported at Pivot, MO at 10:00 PM
 
Local Radar
Rock Port, MO
Radar
 
Local Forecast
Rock Port, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 76°F
Low: 48°F
Precip: 0%
High: 73°F
Low: 53°F
Precip: 23%
High: 73°F
Low: 53°F
Precip: 21%
High: 76°F
Low: 49°F
Precip: 0%
High: 80°F
Low: 52°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Two Upper-Level Lows Continue Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:02PM Mon May 5, 2025 CDT

Quote of the Day


"Truth may be stretched, but cannot be broken, and always gets above falsehood, as oil does above water."

~ Miguel de Cervantes,  (1547-1616), Spanish writer


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN