0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1725  95.1725  95.1725  95.1725  95.1725  0.0000  95.1725  5:24P Oct 13
30 DAY FED F... Nov 24 @FF4X  95.345  95.340  95.340  95.340  95.340  -0.005  95.345  5:21P Oct 13
30 DAY FED F... Dec 24 @FF4Z  95.495  95.490  95.490  95.490  95.490  -0.005  95.495  5:00P Oct 13
30 DAY FED F... Jan 25 @FF5F  95.645  95.640  95.640  95.635  95.640  -0.005  95.645  5:18P Oct 13
30 DAY FED F... Feb 25 @FF5G  95.835  95.825  95.825  95.820  95.820  -0.015  95.835  5:06P Oct 13
30 DAY FED F... Mar 25 @FF5H  95.925  95.915  95.915  95.910  95.910  -0.015  95.925  5:00P Oct 13
30 DAY FED F... Apr 25 @FF5J  96.075  96.065  96.065  96.055  96.055  -0.020  96.075  5:05P Oct 13
30 DAY FED F... May 25 @FF5K  96.205  96.190  96.190  96.185  96.190  -0.015  96.205  5:00P Oct 13
30 DAY FED F... Jun 25 @FF5M  96.305  96.290  96.290  96.285  96.290  -0.015  96.305  5:00P Oct 13
30 DAY FED F... Jul 25 @FF5N  96.405  96.385  96.385  96.380  96.380  -0.025  96.405  5:06P Oct 13
30 DAY FED F... Aug 25 @FF5Q  96.490  96.470  96.475  96.470  96.470  -0.020  96.490  5:07P Oct 13
30 DAY FED F... Sep 25 @FF5U  96.525  96.510  96.515  96.505  96.515  -0.010  96.525  5:03P Oct 13
30 DAY FED F... Oct 25 @FF5V  96.575        96.565    96.575   
30 DAY FED F... Nov 25 @FF5X  96.630  96.685  96.685  96.685  96.685  0.055  96.630  5:03P Oct 13
30 DAY FED F... Dec 25 @FF5Z  96.665  96.665  96.720  96.665  96.720  0.055  96.665  5:03P Oct 13
30 DAY FED F... Jan 26 @FF6F  96.685        96.635    96.685   
30 DAY FED F... Feb 26 @FF6G  96.710        97.105    96.710   
30 DAY FED F... Mar 26 @FF6H  96.640        97.090  0.080  96.720s  2:01P Oct 11
30 DAY FED F... Apr 26 @FF6J  96.655          0.080  96.735s  2:01P Oct 11
30 DAY FED F... May 26 @FF6K  96.655          0.080  96.735s  2:01P Oct 11
30 DAY FED F... Jun 26 @FF6M  96.655          0.080  96.735s  2:01P Oct 11
30 DAY FED F... Jul 26 @FF6N  96.670          0.080  96.750s  2:01P Oct 11
30 DAY FED F... Aug 26 @FF6Q  96.590          0.080  96.670s  2:01P Oct 11
30 DAY FED F... Sep 26 @FF6U  96.590          0.080  96.670s  2:01P Oct 11
30 DAY FED F... Oct 26 @FF6V  96.585          0.080  96.665s  2:01P Oct 11
30 DAY FED F... Nov 26 @FF6X  96.565          0.080  96.645s  2:01P Oct 11
30 DAY FED F... Dec 26 @FF6Z  96.545          0.080  96.625s  2:01P Oct 11
30 DAY FED F... Jan 27 @FF7F  96.530          0.080  96.610s  2:01P Oct 11
30 DAY FED F... Feb 27 @FF7G  96.515          0.080  96.595s  2:01P Oct 11
30 DAY FED F... Mar 27 @FF7H  96.500          0.080  96.580s  2:01P Oct 11
30 DAY FED F... Apr 27 @FF7J  96.460          0.080  96.540s  2:01P Oct 11
30 DAY FED F... May 27 @FF7K  96.435          0.080  96.515s  2:01P Oct 11
30 DAY FED F... Jun 27 @FF7M  96.415          0.080  96.495s  2:01P Oct 11
30 DAY FED F... Jul 27 @FF7N  96.395          0.080  96.475s  2:01P Oct 11
30 DAY FED F... Aug 27 @FF7Q  96.315          0.080  96.395s  2:01P Oct 11
30 DAY FED F... Sep 27 @FF7U  96.315          0.080  96.395s  2:01P Oct 11
30 DAY FED F... Oct 27 @FF7V  96.310          0.080  96.390s  2:01P Oct 11
30 DAY FED F... Nov 27 @FF7X  96.290          0.080  96.370s  2:01P Oct 11
30 DAY FED F... Dec 27 @FF7Z  96.270          0.080  96.350s  2:01P Oct 11
30 DAY FED F... Jan 28 @FF8F  96.255          0.080  96.335s  2:01P Oct 11
30 DAY FED F... Feb 28 @FF8G  96.240          0.080  96.320s  2:01P Oct 11
30 DAY FED F... Mar 28 @FF8H  96.225          0.080  96.305s  2:01P Oct 11
30 DAY FED F... Apr 28 @FF8J  96.185          0.080  96.265s  2:01P Oct 11
30 DAY FED F... May 28 @FF8K  96.160          0.080  96.240s  2:01P Oct 11
30 DAY FED F... Jun 28 @FF8M  96.140          0.080  96.220s  2:01P Oct 11
30 DAY FED F... Jul 28 @FF8N  96.120          0.080  96.200s  2:01P Oct 11
30 DAY FED F... Aug 28 @FF8Q  96.040          0.080  96.120s  2:01P Oct 11
30 DAY FED F... Sep 28 @FF8U  96.040          0.080  96.120s  2:01P Oct 11
30 DAY FED F... Oct 28 @FF8V  96.035          0.080  96.115s  2:01P Oct 11
30 DAY FED F... Nov 28 @FF8X  96.015          0.080  96.095s  2:01P Oct 11
30 DAY FED F... Dec 28 @FF8Z  95.995          0.080  96.075s  2:01P Oct 11
30 DAY FED F... Jan 29 @FF9F  95.980          0.080  96.060s  2:01P Oct 11
30 DAY FED F... Feb 29 @FF9G  95.965          0.080  96.045s  2:01P Oct 11
30 DAY FED F... Mar 29 @FF9H  95.950          0.080  96.030s  2:01P Oct 11
30 DAY FED F... Apr 29 @FF9J  95.910          0.080  95.990s  2:01P Oct 11
30 DAY FED F... May 29 @FF9K  95.885          0.080  95.965s  2:01P Oct 11
30 DAY FED F... Jun 29 @FF9M  95.865          0.080  95.945s  2:01P Oct 11
30 DAY FED F... Jul 29 @FF9N  95.845          0.080  95.925s  2:01P Oct 11
30 DAY FED F... Aug 29 @FF9Q  95.765          0.080  95.845s  2:01P Oct 11
30 DAY FED F... Sep 29 @FF9U  95.765          0.080  95.845s  2:01P Oct 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1725
Change: 
Bid:  95.1700
Ask:  95.1725
Today's High:  95.1725
Today's Low:  95.1725
Volume:  22,133
Open:  95.1725
Settle:  95.1725
Prev:  95.1725
Contract High: 
Contract Low: 
Updated:  Oct-13-2024
5:24:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 11, 2024 11:38AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN