0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 25 @FF5M  95.6700  95.6700  95.6725  95.6700  95.6700  0.0000  95.6700s  3:57P Jun 23
30 DAY FED F... Jul 25 @FF5N  95.675  95.675  95.675  95.670  95.670  0.000  95.675s  3:55P Jun 23
30 DAY FED F... Aug 25 @FF5Q  95.710  95.720  95.735  95.705  95.725  0.015  95.725s  3:56P Jun 23
30 DAY FED F... Sep 25 @FF5U  95.780  95.790  95.820  95.775  95.800  0.030  95.810s  3:55P Jun 23
30 DAY FED F... Oct 25 @FF5V  95.880  95.890  95.940  95.870  95.910  0.050  95.930s  3:55P Jun 23
30 DAY FED F... Nov 25 @FF5X  96.005  96.015  96.085  95.990  96.040  0.065  96.070s  3:53P Jun 23
30 DAY FED F... Dec 25 @FF5Z  96.125  96.135  96.215  96.105  96.165  0.070  96.195s  3:54P Jun 23
30 DAY FED F... Jan 26 @FF6F  96.190  96.190  96.280  96.165  96.225  0.070  96.260s  3:53P Jun 23
30 DAY FED F... Feb 26 @FF6G  96.270  96.280  96.370  96.245  96.310  0.075  96.345s  3:59P Jun 23
30 DAY FED F... Mar 26 @FF6H  96.320  96.310  96.420  96.295  96.360  0.080  96.400s  3:50P Jun 23
30 DAY FED F... Apr 26 @FF6J  96.395  96.390  96.500  96.370  96.440  0.085  96.480s  3:59P Jun 23
30 DAY FED F... May 26 @FF6K  96.460  96.450  96.570  96.435  96.510  0.085  96.545s  3:59P Jun 23
30 DAY FED F... Jun 26 @FF6M  96.510  96.505  96.625  96.490  96.565  0.085  96.595s  3:30P Jun 23
30 DAY FED F... Jul 26 @FF6N  96.590  96.575  96.705  96.565  96.645  0.090  96.680s  3:30P Jun 23
30 DAY FED F... Aug 26 @FF6Q  96.670  96.645  96.790  96.640  96.730  0.095  96.765s  3:00P Jun 23
30 DAY FED F... Sep 26 @FF6U  96.705        96.710  0.095  96.800s  2:01P Jun 23
30 DAY FED F... Oct 26 @FF6V  96.755  96.770  96.870  96.770  96.840  0.095  96.850s  2:01P Jun 23
30 DAY FED F... Nov 26 @FF6X  96.785  96.910  96.910  96.910  96.910  0.095  96.880s  2:01P Jun 23
30 DAY FED F... Dec 26 @FF6Z  96.790  96.945  96.945  96.810  96.810  0.095  96.885s  3:23P Jun 23
30 DAY FED F... Jan 27 @FF7F  96.815          0.095  96.910s  2:01P Jun 23
30 DAY FED F... Feb 27 @FF7G  96.825          0.095  96.920s  2:01P Jun 23
30 DAY FED F... Mar 27 @FF7H  96.810          0.095  96.905s  2:01P Jun 23
30 DAY FED F... Apr 27 @FF7J  96.795          0.095  96.890s  2:01P Jun 23
30 DAY FED F... May 27 @FF7K  96.770          0.095  96.865s  2:01P Jun 23
30 DAY FED F... Jun 27 @FF7M  96.750          0.095  96.845s  2:01P Jun 23
30 DAY FED F... Jul 27 @FF7N  96.730          0.095  96.825s  2:01P Jun 23
30 DAY FED F... Aug 27 @FF7Q  96.650          0.095  96.745s  2:01P Jun 23
30 DAY FED F... Sep 27 @FF7U  96.650          0.095  96.745s  2:01P Jun 23
30 DAY FED F... Oct 27 @FF7V  96.645          0.095  96.740s  2:01P Jun 23
30 DAY FED F... Nov 27 @FF7X  96.625          0.095  96.720s  2:01P Jun 23
30 DAY FED F... Dec 27 @FF7Z  96.605          0.095  96.700s  2:01P Jun 23
30 DAY FED F... Jan 28 @FF8F  96.590          0.095  96.685s  2:01P Jun 23
30 DAY FED F... Feb 28 @FF8G  96.575          0.095  96.670s  2:01P Jun 23
30 DAY FED F... Mar 28 @FF8H  96.560          0.095  96.655s  2:01P Jun 23
30 DAY FED F... Apr 28 @FF8J  96.520          0.095  96.615s  2:01P Jun 23
30 DAY FED F... May 28 @FF8K  96.495          0.095  96.590s  2:01P Jun 23
30 DAY FED F... Jun 28 @FF8M  96.475          0.095  96.570s  2:01P Jun 23
30 DAY FED F... Jul 28 @FF8N  96.455          0.095  96.550s  2:01P Jun 23
30 DAY FED F... Aug 28 @FF8Q  96.375          0.095  96.470s  2:01P Jun 23
30 DAY FED F... Sep 28 @FF8U  96.375          0.095  96.470s  2:01P Jun 23
30 DAY FED F... Oct 28 @FF8V  96.370          0.095  96.465s  2:01P Jun 23
30 DAY FED F... Nov 28 @FF8X  96.350          0.095  96.445s  2:01P Jun 23
30 DAY FED F... Dec 28 @FF8Z  96.330          0.095  96.425s  2:01P Jun 23
30 DAY FED F... Jan 29 @FF9F  96.315          0.095  96.410s  2:01P Jun 23
30 DAY FED F... Feb 29 @FF9G  96.300          0.095  96.395s  2:01P Jun 23
30 DAY FED F... Mar 29 @FF9H  96.285          0.095  96.380s  2:01P Jun 23
30 DAY FED F... Apr 29 @FF9J  96.245          0.095  96.340s  2:01P Jun 23
30 DAY FED F... May 29 @FF9K  96.220          0.095  96.315s  2:01P Jun 23
30 DAY FED F... Jun 29 @FF9M  96.200          0.095  96.295s  2:01P Jun 23
30 DAY FED F... Jul 29 @FF9N  96.180          0.095  96.275s  2:01P Jun 23
30 DAY FED F... Aug 29 @FF9Q  96.100          0.095  96.195s  2:01P Jun 23
30 DAY FED F... Sep 29 @FF9U  96.100          0.095  96.195s  2:01P Jun 23
30 DAY FED F... Oct 29 @FF9V  96.095          0.095  96.190s  2:01P Jun 23
30 DAY FED F... Nov 29 @FF9X  96.075          0.095  96.170s  2:01P Jun 23
30 DAY FED F... Dec 29 @FF9Z  96.055          0.095  96.150s  2:01P Jun 23
30 DAY FED F... Jan 30 @FF0F  96.040          0.095  96.135s  2:01P Jun 23
30 DAY FED F... Feb 30 @FF0G  96.025          0.095  96.120s  2:01P Jun 23
30 DAY FED F... Mar 30 @FF0H  96.010          0.095  96.105s  2:01P Jun 23
30 DAY FED F... Apr 30 @FF0J  95.970          0.095  96.065s  2:01P Jun 23
30 DAY FED F... May 30 @FF0K  95.945          0.095  96.040s  2:01P Jun 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5M)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  8,981
Open:  95.6700
Settle:  95.6700s
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jun-23-2025
3:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
How Much Weather-Related Damage Has Affected US Winter Wheat?
Editorial Staff – 
Posted at Monday, June 23, 2025 7:38AM CDT
@FF5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN