0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  54.47  54.60  55.14  53.06  53.12  -1.23  53.24s  1:19P Jun 23
SOYBEAN OIL  Aug 25 @BO5Q  54.60  54.81  55.29  53.18  53.22  -1.25  53.35s  1:19P Jun 23
SOYBEAN OIL  Sep 25 @BO5U  54.76  54.99  55.45  53.31  53.33  -1.32  53.44s  1:19P Jun 23
SOYBEAN OIL  Oct 25 @BO5V  54.83  55.00  55.53  53.36  53.39  -1.34  53.49s  1:19P Jun 23
SOYBEAN OIL  Dec 25 @BO5Z  55.10  55.31  55.83  53.62  53.64  -1.35  53.75s  1:19P Jun 23
SOYBEAN OIL  Jan 26 @BO6F  55.28  55.61  56.00  53.83  53.83  -1.33  53.95s  1:19P Jun 23
SOYBEAN OIL  Mar 26 @BO6H  55.22  55.56  55.94  53.83  53.83  -1.28  53.94s  1:19P Jun 23
SOYBEAN OIL  May 26 @BO6K  55.04  55.18  55.69  53.69  53.69  -1.25  53.79s  1:19P Jun 23
SOYBEAN OIL  Jul 26 @BO6N  54.78  54.98  55.42  53.46  53.56  -1.22  53.56s  1:15P Jun 23
SOYBEAN OIL  Aug 26 @BO6Q  54.37  54.99  54.99  53.19  53.19  -1.21  53.16s  1:15P Jun 23
SOYBEAN OIL  Sep 26 @BO6U  53.93  53.30  53.31  53.10  53.14  -1.21  52.72s  1:15P Jun 23
SOYBEAN OIL  Oct 26 @BO6V  53.45  52.85  52.85  52.62  52.66  -1.21  52.24s  1:15P Jun 23
SOYBEAN OIL  Dec 26 @BO6Z  53.33  53.77  53.77  52.02  52.05  -1.24  52.09s  1:15P Jun 23
SOYBEAN OIL  Jan 27 @BO7F  53.25        53.06  -1.24  52.01s  1:15P Jun 23
SOYBEAN OIL  Mar 27 @BO7H  53.10  53.17  53.17  53.17  53.17  -1.19  51.91s  1:15P Jun 23
SOYBEAN OIL  May 27 @BO7K  52.99        49.78  -1.16  51.83s  1:15P Jun 23
SOYBEAN OIL  Jul 27 @BO7N  52.92        49.71  -1.20  51.72s  1:15P Jun 23
SOYBEAN OIL  Aug 27 @BO7Q  52.64          -1.19  51.45s  1:15P Jun 23
SOYBEAN OIL  Sep 27 @BO7U  52.31          -1.18  51.13s  1:15P Jun 23
SOYBEAN OIL  Oct 27 @BO7V  52.15          -1.17  50.98s  1:15P Jun 23
SOYBEAN OIL  Dec 27 @BO7Z  52.00        48.75  -1.16  50.84s  1:15P Jun 23
SOYBEAN OIL  Jul 28 @BO8N  51.89          -1.16  50.73s  1:15P Jun 23
SOYBEAN OIL  Oct 28 @BO8V  51.88          -1.16  50.72s  1:15P Jun 23
SOYBEAN OIL  Dec 28 @BO8Z  51.62          -1.16  50.46s  1:15P Jun 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  53.12
Change:  -1.23
Bid:  53.30
Ask:  53.30
Today's High:  55.14
Today's Low:  53.06
Volume:  51,842
Open:  54.60
Settle:  53.24s
Prev:  54.47
Contract High: 
Contract Low: 
Updated:  Jun-23-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
How Much Weather-Related Damage Has Affected US Winter Wheat?
Editorial Staff – 
Posted at Monday, June 23, 2025 7:38AM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN