0
0
0
  AgChoice® retail locations 
 Rockport, MO  660-744-6289            Coin, IA  712-583-3215
CLICK - MFA CUSTOMER PORTAL
 
 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 23 @S3X  1272'6  1272'0  1285'0  1268'6  1274'0  1'2  1272'6  11:42A Oct 04
SOYBEANS  Jan 24 @S4F  1292'0  1291'2  1303'2  1287'6  1294'0  2'0  1292'0  11:42A Oct 04
SOYBEANS  Mar 24 @S4H  1307'4  1306'4  1318'0  1302'6  1308'6  1'2  1307'4  11:42A Oct 04
SOYBEANS  May 24 @S4K  1320'6  1319'6  1329'4  1315'0  1321'0  0'2  1320'6  11:42A Oct 04
SOYBEANS  Jul 24 @S4N  1326'6  1326'2  1334'6  1320'2  1325'6  -1'0  1326'6  11:42A Oct 04
SOYBEANS  Aug 24 @S4Q  1311'6  1314'2  1316'6  1304'6  1309'4  -2'2  1311'6  11:42A Oct 04
SOYBEANS  Sep 24 @S4U  1277'6  1280'4  1280'6  1269'6  1275'0  -2'6  1277'6  11:38A Oct 04
SOYBEANS  Nov 24 @S4X  1263'4  1262'0  1266'0  1255'0  1259'0  -4'4  1263'4  11:42A Oct 04
SOYBEANS  Jan 25 @S5F  1270'4  1270'0  1271'2  1264'0  1267'4  -3'0  1270'4  11:40A Oct 04
SOYBEANS  Mar 25 @S5H  1263'2  1255'2  1261'2  1255'2  1261'2  -2'0  1263'2  11:41A Oct 04
SOYBEANS  May 25 @S5K  1260'2  1257'4  1259'0  1257'4  1259'0  -1'2  1260'2  11:41A Oct 04
SOYBEANS  Jul 25 @S5N  1261'4  1259'2  1259'6  1259'2  1259'6  -1'6  1261'4  11:41A Oct 04
SOYBEANS  Aug 25 @S5Q  1255'4          0'0  1255'4  1:15P Oct 03
SOYBEANS  Sep 25 @S5U  1223'4        1240'2  0'0  1223'4  1:15P Oct 03
SOYBEANS  Nov 25 @S5X  1215'0        1219'0  0'0  1215'0  1:15P Oct 03
SOYBEANS  Jul 26 @S6N  1215'0        1238'0  0'0  1215'0  1:15P Oct 03
SOYBEANS  Nov 26 @S6X  1161'2        1173'0  0'0  1161'2  1:15P Oct 03
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Oct 23 @IS3V  1226'0          -4'0  1222'0s  2:32P Oct 03
NATIONAL SOY... Nov 23 @IS3X  1231'0          -4'0  1227'0s  2:32P Oct 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3X)
Exchange:  CBOT
Last Trade:  1274'0
Change:  1'2
Bid:  1274'0
Ask:  1274'2
Today's High:  1285'0
Today's Low:  1268'6
Volume:  191,994
Open:  1272'0
Settle:  1272'6
Prev:  1272'6
Contract High: 
Contract Low: 
Updated:  Oct-04-2023
11:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@S3X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN