0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jun 25 @DA5M  18.67  18.66  18.68  18.66  18.68  0.00  18.67s  2:13P Jun 23
MILK CLASS III  Jul 25 @DA5N  17.51  17.51  17.53  17.23  17.27  -0.25  17.26s  3:59P Jun 23
MILK CLASS III  Aug 25 @DA5Q  18.11  18.07  18.08  17.87  17.91  -0.24  17.87s  2:59P Jun 23
MILK CLASS III  Sep 25 @DA5U  18.53  18.53  18.53  18.36  18.37  -0.15  18.38s  1:54P Jun 23
MILK CLASS III  Oct 25 @DA5V  18.75  18.61  18.65  18.60  18.60  -0.15  18.60s  1:10P Jun 23
MILK CLASS III  Nov 25 @DA5X  18.51  18.43  18.43  18.43  18.43  -0.08  18.43s  1:10P Jun 23
MILK CLASS III  Dec 25 @DA5Z  18.49  18.41  18.41  18.40  18.40  -0.09  18.40s  2:02P Jun 23
MILK CLASS III  Jan 26 @DA6F  18.17  18.11  18.12  17.95  17.98  -0.10  18.07s  1:44P Jun 23
MILK CLASS III  Feb 26 @DA6G  18.06  18.00  18.01  17.92  18.00  -0.14  17.92s  2:57P Jun 23
MILK CLASS III  Mar 26 @DA6H  18.08  18.04  18.06  18.02  18.03  -0.03  18.05s  2:45P Jun 23
MILK CLASS III  Apr 26 @DA6J  18.10  17.96  17.96  17.96  17.96  -0.14  17.96s  1:10P Jun 23
MILK CLASS III  May 26 @DA6K  18.11        18.06  0.00  18.11s  1:10P Jun 23
MILK CLASS III  Jun 26 @DA6M  18.24  18.16  18.18  18.16  18.18  -0.08  18.16s  2:57P Jun 23
MILK CLASS III  Jul 26 @DA6N  18.45        18.45  0.00  18.45s  1:10P Jun 23
MILK CLASS III  Aug 26 @DA6Q  18.44        18.40  0.00  18.44s  1:10P Jun 23
MILK CLASS III  Sep 26 @DA6U  18.42        18.35  0.00  18.42s  1:10P Jun 23
MILK CLASS III  Oct 26 @DA6V  18.42        18.35  0.00  18.42s  1:10P Jun 23
MILK CLASS III  Nov 26 @DA6X  18.42        18.35  0.00  18.42s  1:10P Jun 23
MILK CLASS III  Dec 26 @DA6Z  18.42        18.50  0.00  18.42s  1:10P Jun 23
MILK CLASS III  Jan 27 @DA7F  17.25          0.00  17.25s  1:10P Jun 23
MILK CLASS III  Feb 27 @DA7G  17.00          0.00  17.00s  1:10P Jun 23
MILK CLASS III  Mar 27 @DA7H  17.00          0.00  17.00s  1:10P Jun 23
MILK CLASS III  Apr 27 @DA7J  17.00          0.00  17.00s  1:10P Jun 23
MILK CLASS III  May 27 @DA7K  17.18          0.00  17.18s  1:10P Jun 23
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jun 25 @DK5M  18.45        18.32  0.00  18.45s  1:10P Jun 23
MILK CLASS IV  Jul 25 @DK5N  19.05        19.07  -0.06  18.99s  1:10P Jun 23
MILK CLASS IV  Aug 25 @DK5Q  19.31        19.30  0.00  19.31s  1:10P Jun 23
MILK CLASS IV  Sep 25 @DK5U  19.60        19.90  -0.10  19.50s  1:10P Jun 23
MILK CLASS IV  Oct 25 @DK5V  19.88        19.95  0.00  19.88s  1:10P Jun 23
MILK CLASS IV  Nov 25 @DK5X  20.05        20.15  0.00  20.05s  1:10P Jun 23
MILK CLASS IV  Dec 25 @DK5Z  20.00        20.15  0.00  20.00s  1:10P Jun 23
MILK CLASS IV  Jan 26 @DK6F  19.74  19.69  19.69  19.69  19.69  -0.05  19.69s  1:10P Jun 23
MILK CLASS IV  Feb 26 @DK6G  19.60  19.60  19.62  19.60  19.62  0.00  19.60s  2:47P Jun 23
MILK CLASS IV  Mar 26 @DK6H  19.65  19.63  19.65  19.61  19.62  -0.03  19.62s  2:45P Jun 23
MILK CLASS IV  Apr 26 @DK6J  19.69        19.65  -0.03  19.66s  1:10P Jun 23
MILK CLASS IV  May 26 @DK6K  19.70        19.65  0.00  19.70s  1:10P Jun 23
MILK CLASS IV  Jun 26 @DK6M  19.80  19.71  19.71  19.71  19.71  -0.09  19.71s  1:10P Jun 23
MILK CLASS IV  Jul 26 @DK6N  19.65        20.00  0.00  19.65s  1:10P Jun 23
MILK CLASS IV  Aug 26 @DK6Q  19.64          0.00  19.64s  1:10P Jun 23
MILK CLASS IV  Sep 26 @DK6U  19.62        19.54  0.00  19.62s  1:10P Jun 23
MILK CLASS IV  Oct 26 @DK6V  19.46          0.00  19.46s  1:10P Jun 23
MILK CLASS IV  Nov 26 @DK6X  19.46          0.00  19.46s  1:10P Jun 23
MILK CLASS IV  Dec 26 @DK6Z  19.46          0.00  19.46s  1:10P Jun 23
MILK CLASS IV  Jan 27 @DK7F  16.30          0.00  16.30s  1:10P Jun 23
MILK CLASS IV  Feb 27 @DK7G  16.30          0.00  16.30s  1:10P Jun 23
MILK CLASS IV  Mar 27 @DK7H  16.23          0.00  16.23s  1:10P Jun 23
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23s  1:10P Jun 23
MILK CLASS IV  May 27 @DK7K  16.23          0.00  16.23s  1:10P Jun 23
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jun 25 @NF5M  125.500        125.000  0.000  125.500s  1:10P Jun 23
NONFAT DRY M... Jul 25 @NF5N  126.525        126.525  0.000  126.525s  1:10P Jun 23
NONFAT DRY M... Aug 25 @NF5Q  126.300        126.225  0.000  126.300s  1:10P Jun 23
NONFAT DRY M... Sep 25 @NF5U  127.650  127.950  127.950  127.900  127.900  0.300  127.950s  3:16P Jun 23
NONFAT DRY M... Oct 25 @NF5V  128.250  128.750  128.750  128.750  128.750  0.275  128.525s  3:28P Jun 23
NONFAT DRY M... Nov 25 @NF5X  129.000  129.500  129.500  129.500  129.500  0.625  129.625s  3:09P Jun 23
NONFAT DRY M... Dec 25 @NF5Z  129.050  129.500  129.800  129.500  129.800  0.700  129.750s  3:08P Jun 23
NONFAT DRY M... Jan 26 @NF6F  129.775        129.775  0.000  129.775s  1:10P Jun 23
NONFAT DRY M... Feb 26 @NF6G  130.250  130.250  130.250  130.250  130.250  0.000  130.250s  3:23P Jun 23
NONFAT DRY M... Mar 26 @NF6H  130.500        130.500  0.000  130.500s  1:10P Jun 23
NONFAT DRY M... Apr 26 @NF6J  130.750  130.750  130.750  130.750  130.750  0.000  130.750s  2:50P Jun 23
NONFAT DRY M... May 26 @NF6K  131.000        130.700  0.000  131.000s  1:10P Jun 23
NONFAT DRY M... Jun 26 @NF6M  132.000        131.700  0.000  132.000s  1:10P Jun 23
NONFAT DRY M... Jul 26 @NF6N  133.450        136.000  0.000  133.450s  1:10P Jun 23
NONFAT DRY M... Aug 26 @NF6Q  134.000        136.000  0.000  134.000s  1:10P Jun 23
NONFAT DRY M... Sep 26 @NF6U  133.500        136.000  0.000  133.500s  1:10P Jun 23
NONFAT DRY M... Oct 26 @NF6V  134.450          0.000  134.450s  1:10P Jun 23
NONFAT DRY M... Nov 26 @NF6X  135.450          0.000  135.450s  1:10P Jun 23
NONFAT DRY M... Dec 26 @NF6Z  134.750          0.000  134.750s  1:10P Jun 23
NONFAT DRY M... Jan 27 @NF7F  151.500          0.000  151.500s  1:10P Jun 23
NONFAT DRY M... Feb 27 @NF7G  151.000          0.000  151.000s  1:10P Jun 23
NONFAT DRY M... Mar 27 @NF7H  151.100          0.000  151.100s  1:10P Jun 23
NONFAT DRY M... Apr 27 @NF7J  151.100          0.000  151.100s  1:10P Jun 23
NONFAT DRY M... May 27 @NF7K  151.100          0.000  151.100s  1:10P Jun 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5M)
Exchange:  CME
Last Trade:  18.68
Change: 
Bid:  18.67
Ask:  18.69
Today's High:  18.68
Today's Low:  18.66
Volume:  57
Open:  18.66
Settle:  18.67s
Prev:  18.67
Contract High: 
Contract Low: 
Updated:  Jun-23-2025
2:13:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
How Much Weather-Related Damage Has Affected US Winter Wheat?
Editorial Staff – 
Posted at Monday, June 23, 2025 7:38AM CDT
@DA5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN