0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  423'0  423'0  425'4  420'6  425'2  1'4  424'4s  1:19P Dec 02
CORN  Mar 25 @C5H  433'0  433'0  435'0  429'6  433'2  -0'4  432'4s  1:19P Dec 02
CORN  May 25 @C5K  439'6  439'4  441'2  436'4  439'4  -0'6  439'0s  1:19P Dec 02
CORN  Jul 25 @C5N  442'2  442'2  443'4  439'2  442'2  -0'2  442'0s  1:19P Dec 02
CORN  Sep 25 @C5U  428'0  428'0  429'4  426'0  428'2  0'2  428'2s  1:19P Dec 02
CORN  Dec 25 @C5Z  431'4  431'2  433'0  429'4  431'4  0'2  431'6s  1:19P Dec 02
CORN  Mar 26 @C6H  442'6  442'6  444'0  441'2  443'0  0'0  442'6s  1:16P Dec 02
CORN  May 26 @C6K  449'0  448'4  450'2  447'0  448'4  0'0  449'0s  1:15P Dec 02
CORN  Jul 26 @C6N  452'6  453'0  453'2  451'2  453'2  0'0  452'6s  1:15P Dec 02
CORN  Sep 26 @C6U  441'6        441'4  0'0  441'6s  1:15P Dec 02
CORN  Dec 26 @C6Z  442'2  441'6  444'0  441'0  443'0  0'6  443'0s  1:15P Dec 02
CORN  Jul 27 @C7N  457'2        462'0  0'6  458'0s  1:15P Dec 02
CORN  Dec 27 @C7Z  441'4        440'0  1'4  443'0s  1:15P Dec 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  425'2
Change:  1'4
Bid:  425'0
Ask:  425'0
Today's High:  425'4
Today's Low:  420'6
Volume:  3,877
Open:  423'0
Settle:  424'4s
Prev:  423'0
Contract High: 
Contract Low: 
Updated:  Dec-02-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN