0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 

News
Thanks for visiting our site. Give us a call if we can help you with your ag needs.         
Let us know at 660-744-6289
 
 

DTN Ag Headline News
Hard Winter Wheat Tour Day 2 Results
Mental Health Hope & Help - 5
Day 1 Wheat Tour Average Yield Up 65%
CFTC Charges Agridime in Cattle Fraud
State AGs Challenge EV Truck Mandates
USDA Weekly Crop Progress Report
Farmers and 45Z Tax Credit
Winter Wheat Tour Kicks Off in Kansas
View From the Cab

DTN Market News
DTN Weekly DDG Price Slightly Lower on Average
DTN Early Word Grains 05/16 05:48
DTN Midday Grain Comments 05/15 10:48
DTN Closing Grain Comments 05/15 13:53
DTN Cattle Close/Trends 05/15 15:30
DTN Early Word Livestock Comments 05/16 06:21
DTN Midday Livestock Comments 05/15 11:42
DTN Closing Livestock Comment 05/15 15:39
DTN Chart Technical Points 05/15 16:30
National Lean Hog Values 09/01

DTN Farm Business
Thursday, May 9, 2024 6:47AM CDT
In a report released Wednesday, the EPA, FDA and USDA each explained some plans they have to reduce regulatory oversight or streamline approvals for some genetically modified crops while also coordinating regulations for food crops produced using genetic engineering as well as lab-grown meat products.

Friday, May 10, 2024 2:25PM CDT
Proper timing of pasture turnout is critical for optimal forage production. Grazing too early will reduce plant vigor (growth) and lower total forage production. Increased disease, insect and weed infestations are possible negative effects of turning livestock out to grass before grazing readiness.

DTN Crops News
Wednesday, May 15, 2024 11:05PM CDT
Day 2 of the Wheat Quality Council's Hard Winter Wheat Tour concluded Wednesday, May 15, with a total weighted average yield estimate of 42.4 bushels per acre (bpa).

Tuesday, May 14, 2024 11:09PM CDT
Day 1 of the Wheat Quality Council's Hard Winter Wheat Tour concluded Tuesday, May 14, with a total weighted average yield estimate of 49.9 bushels per acre (bpa).

Monday, May 13, 2024 1:12PM CDT
There is already an array of programs that pay farmers for planting cover crops and using no-till practices. The 45Z tax credit, which goes into effect next January, will likely require more focus on farmers' carbon intensity scores. However, the tax credit could offer more incentives for farmers to try climate-smart practices.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 462'2 465'0 461'4 464'4 2'0 462'4 06:38A Chart for @C4N
Sep 24 473'0 475'4 472'4 475'0 1'6 473'2 06:38A Chart for @C4U
Dec 24 486'4 489'2 486'2 488'4 1'4 487'0 06:38A Chart for @C4Z
Mar 25 499'0 501'2 498'2 500'6 1'4 499'2 06:38A Chart for @C5H
May 25 506'6 508'4 506'2 508'2 1'4 506'6 06:38A Chart for @C5K
Jul 25 511'6 513'4 511'4 513'2 1'0 512'2 06:38A Chart for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1214'0 1216'6 1210'0 1214'6 1'2 1213'4 06:38A Chart for @S4N
Aug 24 1215'4 1219'2 1213'0 1216'4 0'2 1216'2 06:38A Chart for @S4Q
Sep 24 1203'4 1205'6 1199'6 1203'2 0'4 1202'6 06:38A Chart for @S4U
Nov 24 1200'4 1204'2 1198'4 1201'2 0'2 1201'0 06:38A Chart for @S4X
Jan 25 1212'0 1215'0 1210'0 1212'4 0'2 1212'2 06:38A Chart for @S5F
Mar 25 1210'2 1213'0 1208'2 1210'4 0'0 1210'4 06:38A Chart for @S5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 24 664'2 681'0 662'4 678'2 12'4 665'6 06:38A Chart for @W4N
Sep 24 685'0 700'6 682'4 698'4 12'4 686'0 06:38A Chart for @W4U
Dec 24 708'0 723'2 705'6 721'2 11'6 709'4 06:38A Chart for @W4Z
Mar 25 725'4 740'0 723'4 739'0 11'6 727'2 06:38A Chart for @W5H
May 25 732'2 743'6 729'2 741'4 8'6 732'6 06:38A Chart for @W5K
Jul 25 724'0 733'4 721'0 730'0 5'2 724'6 06:38A Chart for @W5N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 24 674'0 690'2 673'2 689'2 14'2 675'0 06:38A Chart for @KW4N
Sep 24 688'0 703'2 687'4 702'4 13'6 688'6 06:38A Chart for @KW4U
Dec 24 709'0 722'6 708'0 722'6 13'2 709'4 06:38A Chart for @KW4Z
Mar 25 723'2 738'6 723'2 738'4 13'0 725'4 06:38A Chart for @KW5H
May 25 731'4 744'4 729'0 743'6 13'0 730'6 06:38A Chart for @KW5K
Jul 25 722'0 727'0 722'0 727'0 6'2 720'6 06:38A Chart for @KW5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 24 178.850 179.200 177.675 178.475 0.075 178.250s 05/15 Chart for @LE4M
Aug 24 176.700 177.225 175.875 176.700 0.400 176.525s 05/15 Chart for @LE4Q
Oct 24 179.600 180.350 179.050 179.775 0.350 179.700s 05/15 Chart for @LE4V
Dec 24 183.800 184.550 183.300 183.850 0.250 183.825s 05/15 Chart for @LE4Z
Feb 25 187.300 188.025 186.900 187.375 0.175 187.250s 05/15 Chart for @LE5G
Apr 25 189.500 190.000 189.050 189.400 0.150 189.375s 05/15 Chart for @LE5J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 24 98.600 98.625 97.000 97.475 -0.825 97.500s 05/15 Chart for @HE4M
Jul 24 101.100 101.325 100.325 100.750 - 0.050 100.875s 05/15 Chart for @HE4N
Aug 24 99.950 100.375 99.375 99.900 0.125 100.025s 05/15 Chart for @HE4Q
Oct 24 84.650 84.675 83.900 84.500 0.275 84.575s 05/15 Chart for @HE4V
Dec 24 76.775 77.100 76.425 76.950 0.225 77.000s 05/15 Chart for @HE4Z
Feb 25 80.850 81.125 80.600 80.900 80.925s 05/15 Chart for @HE5G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Rock Port, MO
Chg Zip Code: 
Temp: 56oF Feels Like: 56oF
Humid: 97% Dew Pt: 55oF
Barom: 29.18 Wind Dir: NNW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:04 Sunset: 8:34
As reported at Pivot, MO at 6:00 AM
 
Local Radar
Rock Port, MO
Radar
 
Local Forecast
Rock Port, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 77°F
Low: 54°F
Precip: 0%
High: 82°F
Low: 53°F
Precip: 0%
High: 85°F
Low: 59°F
Precip: 0%
High: 84°F
Low: 56°F
Precip: 70%
High: 79°F
Low: 62°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Parade of Active Storms Continues East Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Thursday brings the threat for heavier rain and severe storms closer to the Gulf than farther north. Another system enters the Canadian Prairies and Northern Plains Thursday as well. » More DTN Weather Commentary

Posted at 12:05PM Wed May 15, 2024 CDT

Quote of the Day


"We must use time as a tool, not as a crutch."

~ John F. Kennedy


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN