0
0
0
  Rockport AgChoice® retail location 
 Rockport, MO  660-744-6289    
CLICK - MFA CONNECT
 
 

News
Thanks for visiting our site. Give us a call if we can help you with your ag needs.         
Let us know at 660-744-6289
 
 

DTN Ag Headline News
Hard Winter Wheat Tour Day 2 Results
Mental Health Hope & Help - 5
Day 1 Wheat Tour Average Yield Up 65%
CFTC Charges Agridime in Cattle Fraud
State AGs Challenge EV Truck Mandates
USDA Weekly Crop Progress Report
Farmers and 45Z Tax Credit
Winter Wheat Tour Kicks Off in Kansas
View From the Cab

DTN Market News
DTN Weekly DDG Price Slightly Lower on Average
DTN Early Word Grains 05/16 05:48
DTN Midday Grain Comments 05/16 10:53
DTN Closing Grain Comments 05/15 13:53
DTN Cattle Prices/Trends 05/16 11:10
DTN Early Word Livestock Comments 05/16 06:21
DTN Midday Livestock Comments 05/15 11:42
DTN Closing Livestock Comment 05/15 15:39
DTN Chart Technical Points 05/15 16:30
National Lean Hog Values 09/01

DTN Farm Business
Thursday, May 9, 2024 6:47AM CDT
In a report released Wednesday, the EPA, FDA and USDA each explained some plans they have to reduce regulatory oversight or streamline approvals for some genetically modified crops while also coordinating regulations for food crops produced using genetic engineering as well as lab-grown meat products.

Friday, May 10, 2024 2:25PM CDT
Proper timing of pasture turnout is critical for optimal forage production. Grazing too early will reduce plant vigor (growth) and lower total forage production. Increased disease, insect and weed infestations are possible negative effects of turning livestock out to grass before grazing readiness.

DTN Crops News
Wednesday, May 15, 2024 11:05PM CDT
Day 2 of the Wheat Quality Council's Hard Winter Wheat Tour concluded Wednesday, May 15, with a total weighted average yield estimate of 42.4 bushels per acre (bpa).

Tuesday, May 14, 2024 11:09PM CDT
Day 1 of the Wheat Quality Council's Hard Winter Wheat Tour concluded Tuesday, May 14, with a total weighted average yield estimate of 49.9 bushels per acre (bpa).

Monday, May 13, 2024 1:12PM CDT
There is already an array of programs that pay farmers for planting cover crops and using no-till practices. The 45Z tax credit, which goes into effect next January, will likely require more focus on farmers' carbon intensity scores. However, the tax credit could offer more incentives for farmers to try climate-smart practices.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 462'2 465'2 456'0 457'2 -5'2 462'4 11:08A Chart for @C4N
Sep 24 473'0 476'0 466'6 467'6 -5'4 473'2 11:08A Chart for @C4U
Dec 24 486'4 489'4 480'4 481'6 -5'2 487'0 11:09A Chart for @C4Z
Mar 25 499'0 501'4 493'4 494'2 -5'0 499'2 11:08A Chart for @C5H
May 25 506'6 508'6 501'4 502'2 -4'4 506'6 11:08A Chart for @C5K
Jul 25 511'6 514'2 507'0 508'0 -4'2 512'2 11:08A Chart for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1214'0 1218'6 1210'0 1218'6 5'2 1213'4 11:08A Chart for @S4N
Aug 24 1215'4 1221'0 1212'2 1219'0 2'6 1216'2 11:08A Chart for @S4Q
Sep 24 1203'4 1206'6 1197'2 1202'6 0'0 1202'6 11:08A Chart for @S4U
Nov 24 1200'4 1204'6 1195'2 1200'6 -0'2 1201'0 11:08A Chart for @S4X
Jan 25 1212'0 1215'6 1206'6 1211'4 -0'6 1212'2 11:08A Chart for @S5F
Mar 25 1210'2 1214'2 1205'6 1210'4 0'0 1210'4 11:08A Chart for @S5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 24 664'2 681'4 658'6 661'4 -4'2 665'6 11:08A Chart for @W4N
Sep 24 685'0 701'2 679'4 682'2 -3'6 686'0 11:08A Chart for @W4U
Dec 24 708'0 724'2 703'2 706'0 -3'4 709'4 11:08A Chart for @W4Z
Mar 25 725'4 741'0 721'0 723'4 -3'6 727'2 11:08A Chart for @W5H
May 25 732'2 745'2 727'2 729'0 -3'6 732'6 11:08A Chart for @W5K
Jul 25 724'0 734'2 718'2 721'4 -3'2 724'6 11:08A Chart for @W5N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 24 674'0 691'4 672'0 676'2 1'2 675'0 11:08A Chart for @KW4N
Sep 24 688'0 705'0 685'4 689'4 0'6 688'6 11:08A Chart for @KW4U
Dec 24 709'0 724'4 706'4 710'2 0'6 709'4 11:08A Chart for @KW4Z
Mar 25 723'2 741'2 723'2 725'4 0'0 725'4 11:08A Chart for @KW5H
May 25 731'4 745'4 728'0 731'6 1'0 730'6 11:08A Chart for @KW5K
Jul 25 722'0 733'0 719'2 719'2 -1'4 720'6 11:08A Chart for @KW5N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 24 178.550 179.800 178.550 179.425 1.175 178.250 11:08A Chart for @LE4M
Aug 24 176.850 178.125 176.700 177.700 1.175 176.525 11:08A Chart for @LE4Q
Oct 24 179.750 181.200 179.700 180.725 1.025 179.700 11:08A Chart for @LE4V
Dec 24 183.850 185.150 183.850 184.650 0.825 183.825 11:08A Chart for @LE4Z
Feb 25 187.250 188.500 187.250 188.050 0.800 187.250 11:08A Chart for @LE5G
Apr 25 189.375 190.400 189.375 190.025 0.650 189.375 11:09A Chart for @LE5J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 24 97.375 100.100 96.425 99.100 1.600 97.500 11:08A Chart for @HE4M
Jul 24 100.575 103.100 99.475 102.325 1.450 100.875 11:08A Chart for @HE4N
Aug 24 99.800 102.000 98.975 101.325 1.300 100.025 11:08A Chart for @HE4Q
Oct 24 84.550 85.375 83.975 85.000 0.425 84.575 11:08A Chart for @HE4V
Dec 24 76.925 77.550 76.600 77.225 0.225 77.000 11:08A Chart for @HE4Z
Feb 25 80.900 81.300 80.700 81.000 0.075 80.925 11:08A Chart for @HE5G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Rock Port, MO
Chg Zip Code: 
Temp: 63oF Feels Like: 63oF
Humid: 84% Dew Pt: 58oF
Barom: 29.23 Wind Dir: NNW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:04 Sunset: 8:34
As reported at Pivot, MO at 10:00 AM
 
Local Radar
Rock Port, MO
Radar
 
Local Forecast
Rock Port, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 77°F
Low: 56°F
Precip: 0%
High: 82°F
Low: 53°F
Precip: 0%
High: 85°F
Low: 59°F
Precip: 0%
High: 85°F
Low: 58°F
Precip: 70%
High: 79°F
Low: 63°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Severe Storms, Heavy Rain Across Texas Thursday
Bryce Anderson (Bio) – DTN Meteorologist

A system is stretched out from the Upper Midwest down through Texas and will proceed slowly eastward for Thursday. » More DTN Weather Commentary

Posted at 5:39AM Thu May 16, 2024 CDT

Quote of the Day


"We must use time as a tool, not as a crutch."

~ John F. Kennedy


DTN Farm Life
Farm Life

See what other farmers are thinking about on everything related to farm life.

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN